Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 212265831 | Release Date | 2026/04/06 | List Price | US$14.40 | Model Number | 212265831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 723508866649 |
|---|---|
| Size | 55" x 24" |
| Color | Grey |
| Theme | Clouds |
| Pattern | Solid |
| Occasion | Housewarming |
| Room Type | Bathroom, Bedroom, Hallway, Laundry Room, Living Room |
| Brand Name | Yimobra |
| Item Shape | Rectangular |
| Model Name | bath rugs |
| Style Name | Memory Foam |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | Yimobra |
| Material Type | Memory Foam |
| Rug Form Type | Bath Mat |
| Item Type Name | bath rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Fluffy, Moisture Barrier, Non Slip, Quick Dry, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form