| Management number | 229354501 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229354501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847100050364 084710005036 |
|---|---|
| ASIN | B00KR3CZ8K |
| Brand | Vibram |
| Color | Black |
| Pattern | solid |
| Seasons | Evergreen |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trek Ascent |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Trek Ascent |
| Item Weight | 0.14 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Vibram |
| Style Number | 15W4701 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Platform Height | 8 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, athletic |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 15W4701_Black |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00847100050364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form