| Management number | 234116642 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234116642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BN2R93PG |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | TARSE |
| Rise Style | High Rise |
| Sport Type | Dance, Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Inseam Length | 27.6 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Home, Office, Sport, Yoga |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | AM2-17-1-Navy-L-G |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.6 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form