| Management number | 229876515 | Release Date | 2026/05/31 | List Price | US$31.96 | Model Number | 229876515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Women's MOD Mule Heel, a dynamic and essential shoe that will set you apart from the competition. Exclusively from Steve Madden.
| UPC | 198529931278 |
|---|---|
| ASIN | B0DR9B9TY4 |
| Brand | Steve Madden |
| Color | Chesnut Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Kitten Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe, Pointed Toe |
| Model Name | Mod |
| Strap Type | slip_on |
| Style Name | Mod |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Steve Madden |
| Style Number | MOD01S1 |
| Occasion Type | Casual, Party, Wedding, Dance |
| Sole Material | Polyurethane |
| Item Type Name | Mule |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MOD01S1 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form