| Management number | 240487926 | Release Date | 2026/07/16 | List Price | US$1.18 | Model Number | 240487926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starbucks coffee drinks offer the bold, delicious taste of coffee with the rich flavors you know and love. This indulgence is proof that you can enjoy a little Starbucks wherever you may be. With a bold and indulgent mocha flavor, it's a satisfying pick-me-up that's perfect for those busy days. Whether you need a morning boost or an afternoon lift, Starbucks Tripleshot Energy in Bold Mocha is a delicious choice.
| Brand | Starbucks |
|---|---|
| Flavor | Bold Mocha |
| Sugar per serv | 22g |
| Coffee drink type | Espresso |
| Caffeine designation | Caffeine Added |
| Milk type | Cow Milk |
| Size | 11 oz |
| Product net content parent | 11 Fluid Ounces |
| Net content statement | 11 Fl. Ounce |
| Product net content uom | Fluid Ounce |
| Food condition | Shelf-Stable |
| Container type | Can |
| Material | Aluminum |
| Roast type | Espresso Dark Roast |
| Flavor notes | Bold Mocha |
| Food form | Liquids |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/424b6a48b6501a11/Hi_Res-00098100100409_L5.jpg |
| Ingredient list image | https://digitalassets.pepsico.com/m/424b6a48b6501a11/Hi_Res-00098100100409_L5.jpg?download |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 168 |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form