| Management number | 220181812 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220181812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these slip on shoes for women from Skechers. The Relaxed Fit Easy Going Latte 2 combines cozy style with practical features, featuring a microfiber upper with twin gore panels and plush faux fur lining. These womens slip on shoes offer a casual open-back mule design perfect for easy wearing, enhanced with Air-Cooled Memory Foam cushioning and water-repellent treatment. The shock-absorbing midsole and flexible traction outsole provide reliable stability for all-day wear.
| UPC | 196989671666 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Ath-leisure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Easy Going - Latte 2 |
| Sport Type | Golf, Hiking |
| Strap Type | elastic |
| Style Name | Easy Going - Latte 2 |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 167870-BLK |
| Occasion Type | All occasion |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | fur |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 167870-BLK |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form