Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 213058241 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 213058241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | White with Storage |
|---|---|
| Brand | HADAWE |
| Color | 19.17" White With Storage |
| Style | Mid-Century Modern |
| Theme | Mid-Century Modern |
| Tilting | No |
| Material | Engineered Wood |
| Set Name | Set of 2 |
| Base Type | Solid Base |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | White |
| Base Color | White |
| Model Name | HADAWE |
| Finish Type | Veneer |
| Item Weight | 20 pounds |
| Manufacturer | HADAWE |
| Table design | Coffee Table |
| Base Material | Engineered Wood |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Modern Minimalist Style, Natural Wood Grain Finish, Storage |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Black |
| Item model number | storage White |
| Handle Finish Type | Veneer |
| Is Stain Resistant | No |
| Product Dimensions | 19.17"D x 19.17"W x 14.96"H |
| Tabletop Thickness | 18.89 Inches |
| Included Components | Assembly Guide |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 14.96 Inches |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Living room, office, bedroom |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Living Room, Office, Bedside |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form