| Management number | 240719938 | Release Date | 2026/07/16 | List Price | US$58.46 | Model Number | 240719938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing You The Best Value: A big advantage of being the OE supplier is knowing the latest specification changes and product enhancements. This "inside" knowledge means you get the best remanufactured part on the market that's guaranteed to fit the first time. Each DENSO First Time Fit starter and alternator goes through over 29 performance and safety checks. In addition, we use only the highest quality replacement components and OE-standard lubricants, creating the best value in the market today. For more information regarding remanufactured DENSO starters & alternators, contact your local DENSO representative. OE-standard Quality: DENSO can guarantee the quality of the product we produce because we are able to acquire cores from a variety of sources. Every core goes through a rigorous quality control process prior to being accepted for remanufacturing. If the core doesn't meet our stringent standards, it's sold to a core broker who will find a remanufacturer with lower standards. In the end, it all comes down to quality and DENSO produces the finest remanufactured parts on the market. Precision designed, performance tested, OE-standard quality - that's what the Denso name stands for.
Denso DENSO First Time Fit® Starter Motor – Remanufactured 280-5104| Manufacturer part number | 280-5104 |
|---|---|
| Vehicle model | Ranger |
| Brand | DENSO |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Volts | 12 V |
| Features | |2001-2002 Ford Ranger Edge Aspiration=Naturally Aspirated; VIN=V; Fuel Delivery Type=FI; Fuel Type=FLEX, |1992 Mercury Topaz XR5 VIN=X, |2003 Ford Ranger VIN=V, |1992-1997 Ford Aerostar VIN=U, |1992 Mercury Topaz Sport VIN=X, |1999-2002 Ford Ranger XLT Aspiration=Naturally Aspirated; VIN=V; Fuel Delivery Type=FI; Fuel Type=FLEX, |2001-2002 Ford Ranger Edge Aspiration=Naturally Aspirated; VIN=U; Fuel Delivery Type=FI; Fuel Type=GAS, |1992-1994 Mercury Topaz GS VIN=X, |1992 Mercury Topaz LTS VIN=X, |1998-2002 Ford Ranger XL Aspiration=Naturally Aspirated; VIN=U; Fuel Delivery Type=FI; Fuel Type=GAS, |1991 Ford Tempo, |1991 Mercury Topaz, |1990-1992 Ford Probe Aspiration=Naturally Aspirated; VIN=U, |1998 Ford Ranger Splash Aspiration=Naturally Aspirated; VIN=U; Fuel Delivery Type=FI; Fuel Type=GAS, |1992 Ford Tempo GL VIN=X, |1998-2002 Ford Ranger XLT Aspiration=Naturally Aspirated; VIN=U; Fuel Delivery Type=FI; Fuel Type=GAS, |1993-1994 Ford Tempo VIN=X, |1991-2003 Ford Ranger VIN=U, |1992 Ford Tempo LX VIN=X, |1999-2002 Ford Ranger XL Aspiration=Naturally Aspirated; VIN=V; Fuel Delivery Type=FI; Fuel Type=FLEX, 1994-1996 Mazda B3000 VIN=U, |2004 Ford Ranger VIN=U; Fuel Type=GAS |
| Weight | 10 lb |
| Dimensions | 13.00 x 6.00 x 6.00 Inches |
| Compatible cars | 1991-2004 FORD RANGER, 1994-1996 MAZDA B3000 |
| Vehicle type | Car |
| Model | 280-5104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form