| Management number | 218640968 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218640968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Set Name | W50PE, WFPFC3002, SPC-25-1050, FM-50-975, 801-50, WB-50W |
|---|---|
| Brand Name | PUREPLUS |
| Unit Count | 4.0 Count |
| Item Weight | 0.53 Kilograms |
| Manufacturer | PUREPLUS |
| Model Number | PPL10-05PPL10-05 |
| Material Type | Polypropylene (PP) |
| Number of Items | 4 |
| Product Benefits | Improves water purity and clarity |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 10"H |
| External Testing Certification | WQA |
| Compatible Water Purifier Models | GE GNQH38S, GE GXWH30C, GE GXWH35F, GE GXWH38F, GE GXWH40L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form