| Management number | 238879937 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238879937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CKHLFP6W |
|---|---|
| Size | 3T |
| Color | Short_fla |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Snug |
| Brand Name | moimoln |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 93% Viscose, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Crew Neck |
| Manufacturer | moimoln |
| Special Size | Toddler |
| Style Number | moimoln-Fla-3T |
| Material Type | 93% Viscose, 7% Spandex |
| Occasion Type | Holidays |
| Product Style | Soft |
| Number of Pieces | 1 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Iron, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form