Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 213678406 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 213678406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 3CCT (3000K/4000K/5000K) |
|---|---|
| Shape | Cube |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Room Type | Garage, Outdoor, Pathway, Patio, Warehouse |
| Brand Name | LUXRITE |
| Brightness | 7200 Lumen |
| Efficiency | 120 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.76 Pounds |
| Light Color | 3CCT (3000K/4000K/5000K) |
| Shade Color | frosted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR40580 |
| Power Source | Hardwired |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Push Button, Touch |
| Item Type Name | wall-porch-lights |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL Listed, IP65 |
| Light Fixture Form | Wall |
| Included Components | CCT Select Switch, Photocell Sensor Switch, Wattage Select Switch |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Standard |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.25"L x 8.73"W x 4.25"H |
| Specific Uses For Product | Dusk to Dawn Lighting, Security Lighting, Outdoor Lighting, Exterior Home Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 90° Beam Angle, Dimmable, Dusk to Dawn Photocell Sensor, IP65 Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form