Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 213125443 | Release Date | 2026/04/12 | List Price | US$52.00 | Model Number | 213125443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768641167680 |
|---|---|
| Color | Gray+Black |
| Fit Type | Universal Fit |
| Brand Name | LINGVIDO |
| Unit Count | 1.0 Count |
| Manufacturer | LINGVIDO |
| Material Type | Faux Leather |
| Target Audience | Commuters, Parents, Pet Owners, Rideshare Drivers |
| Special Features | Airbag Compatible, Breathable, Scratch Resistant, Stain Resistant, Waterproof |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Bag of Hooks and Chucks, 2 Front Headrest Covers, 2 Front Seat Covers, 3 Rear Backrest Covers, 3 Rear Bottom Bench Covers |
| Manufacturer Part Number | Lingzhu01 Full |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic Protection |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form