| Management number | 222898322 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222898322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802875468028 |
|---|---|
| ASIN | B0DSLSN1HH |
| Color | Wheat |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | Hurley |
| Style Name | Casual, Sporty, Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 5% Rayon, 3% Spandex |
| Style Number | H. OCEAN FLEX HAT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Dimensions | 4 x 8 x 10 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form