| Management number | 231341293 | Release Date | 2026/06/18 | List Price | US$52.20 | Model Number | 231341293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EAST WEST FURNITURE - ADC-LWH-LC - DINING CHAIR SET # 2Introduce elegance into your dining room with our exquisite Andy Slat Back dining room chairs. Featuring a contemporary slat back design, these cushioned dining chairs will enhance the beauty of any dining table. The sturdy hardwood slat back of these white dining chairs provides excellent back support. Crafted from premium quality Asian solid wood (Rubber Wood), the frame of these innovative modern dining room chairs ensures unparalleled robustness and stability. The seat of these fabulous dining chairs is padded with comfortable foam and upholstered with superior quality faux leather, offering a luxurious look and a cozy sitting experience. With their cutting-edge durable hardwood structure, comfortable faux leather seat, slat back, and robust legs, these upholstered dining chairs exude a modern appeal, provide remarkable stability, and offer excellent back support. Thanks to their ideal dimensions, these wooden dining chairs are easy to transport, clean, assemble, and rearrange. Their timeless design ensures that they will complement any decor, and the comfortable cushion upholstered in smooth faux leather will keep users comfortable.PRODUCT FEATURES:Fabric: Faux LeatherCushion material: FoamLeg and Back Color: Linen White (Off White)Dimensions: Length: 21; Width: 17; Height: 36.Includes: Set # 2 Dining Room Chairs
| UPC | 682962653625 840017300003 |
|---|---|
| ASIN | B07DDF34TR |
| Size | Set of 2 |
| Color | Linen White |
| Shape | rectangular prism |
| Theme | Modern / Contemporary |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Slat Back |
| Brand Name | East West Furniture |
| Item Depth | 18 inches |
| Model Name | Andi |
| Seat Depth | 38 inches |
| Style Name | ADC-LWH-LC |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Leather |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 12 Inches |
| Finish Types | Linen White |
| Manufacturer | East West Furniture |
| Model Number | ADC-LWH-LC |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Faux Leather |
| Item Type Name | Dining Chairs - Faux Leather Upholstered Dinette Chairs |
| Is Customizable | No |
| Item Dimensions | 21 x 18 x 39 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Rubberwood |
| Included Components | 2 Chairs |
| Chair Backrest Width | 17 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ADC-LWH-LC |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 18"W x 39"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 180 days warranty., East west furniture llc product warranty manufacturer warrants that its merchandise are free for manufacturing defects and will either give credit or replace defective parts for a period of up to six month from the date of purchase in accordance with the conditions set forth below. If a manufacturing defect is found, manufacturer should be notified promptly of the defect. Customers are required to submit digital images of the defects. All products are covered for any broken and cracked piece. Warranty is void for any of the following conditions : 1. Improper maintenance or improper use resulting in damage. 2. Warranty does not cover minor color variations between product image and your furniture. 3. This warranty covers furniture intended for residential use only, does not cover any commercial use. 4. Dissatisfaction due to buyer's remorse. 5. Normal wear and tear. Damages incurred by accidents or abuse. 6. Damages incurred during assembling or maintenance. |
| Global Trade Identification Number | 00840017300003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form