| Management number | 222176879 | Release Date | 2026/05/04 | List Price | US$156.80 | Model Number | 222176879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooper Work Series ASD 245/70R19.5 H/16PLY BSW
| Ply | 16-Ply |
|---|---|
| UPC | 029142950998 |
| Size | 245/70R19.5 |
| Seasons | Year Round |
| Rim Size | 19.5 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Cooper |
| Load Index | 136 |
| Load Range | H |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 71.7 Pounds |
| Tread Depth | 19 32nds |
| Manufacturer | Cooper |
| Model Number | 90000038446 |
| Speed Rating | M |
| Item Diameter | 33.4 Inches |
| Load Capacity | 4940 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 33.4 |
| Item Type Name | Tire |
| Item Dimensions | 33 x 33 x 9 inches |
| Maximum Pressure | 120 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 90000038446 |
| OEM Equivalent Part Number | 90000038446 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00029142950998 |
| Vehicle Tire ISO Metric Size Description | 245/70R19.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form