| Management number | 218084157 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218084157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Standard |
|---|---|
| Color | Clear Lens |
| Style | 12 Pack |
| Fit Type | Universal |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | SATTRON |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangle |
| Lens Color | Clear |
| Model Name | 2601 |
| Sport Type | Shooting |
| Unit Count | 12 Count |
| Item Weight | 0.2 Pounds |
| Eyewear Type | Safety Glasses |
| Lens Coating | Uv Protection, Scratch Resistant |
| Manufacturer | SATTRON |
| Style Number | 2601 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 6.5 x 6 x 2 inches |
| Number of Items | 12 |
| Special Features | Adjustable, Chemical Resistant, Scratch Resistant, UV Protection |
| Included Components | Safety Glasses |
| Is Metal Detectable | No |
| Warranty Description | 90 days |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 24 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and warm water. Air dry. Avoid contact with harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Universal |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | Z87.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form