| Management number | 224148443 | Release Date | 2026/05/09 | List Price | US$16.25 | Model Number | 224148443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003348797 |
|---|---|
| ASIN | B0BNWFNFBH |
| Brand | Clarks |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Cora Gema |
| Strap Type | ADJUSTABLE-STRAP |
| Style Name | Cora Gema |
| Unit Count | 1.00 Count |
| Item Weight | 7.04 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26174193 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Polyurethane Foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26174193 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form