| Management number | 222267606 | Release Date | 2026/05/04 | List Price | US$423.81 | Model Number | 222267606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to Withstand Moist/Wet Environments, High Pressure Cleaning with Concentrated Caustic Solutions with Affecting Performance. Meets USDA and the NSF Requirements for "Food Zones". All Stainless Steel Motor. Motor Washdown Specification is IEC-IP55. Non-Oscillating, 115V, 1 Phase, TENV, Ball Bearing, BISSC Approved Motor. UL/CUL Listed., Lot of 1
| UPC | 783429708336 |
|---|---|
| Size | 12"L x 23"W x 78"H |
| Color | Silver |
| Speed | 2650 Cubic Feet Per Minute |
| Style | Industrial |
| Voltage | 115 Volts |
| Wattage | 50 watts |
| Material | Stainless Steel |
| Room Type | Bedroom |
| Brand Name | Airmaster Fan |
| Model Name | B464249 |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 50.5 Pounds |
| Part Number | 70833 |
| Manufacturer | Airmaster Fan |
| Model Number | B464249 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Special Features | Water Resistant |
| Air Flow Capacity | 2650 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Assembly Guide |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions D x W x H | 12"D x 23"W x 78"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form