Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 214819661 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214819661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659153073029 |
|---|---|
| Color | BloomBoost |
| Shape | rectangular prism |
| Voltage | 277 Volts (AC) |
| Wattage | 200 watts |
| Bulb Base | G5 |
| Room Type | Indoor Plant Grow Room |
| Brand Name | LumiaStar |
| Brightness | 19000 lumen |
| Efficiency | Energy Efficient |
| Style Name | T5 |
| Unit Count | 1 Count |
| Light Color | Purple |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LumiaStar Lighting |
| Model Number | 4X2-BB-LumiaStar |
| Power Source | 120/240/277V Input |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | LED Light |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Plant grow |
| Manufacturer Warranty Description | Three years warranty. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form